<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solodovnichenko Yuri &#187; News</title>
	<atom:link href="http://www.yurisolo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yurisolo.com</link>
	<description>Website of International Chess Grandmaster Solodovnichenko Yuri</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My banner</title>
		<link>http://www.yurisolo.com/my-banner/</link>
		<comments>http://www.yurisolo.com/my-banner/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:41 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=272</guid>
		<description><![CDATA[If you want to add a link to my webpage please copy this code for insert this banner on your site: &#60;a href=&#8221;http://www.yurisolo.com&#8221; target=&#8221;_blank&#8221;&#62;&#60;object classid=&#8221;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&#8243; width=&#8221;468px&#8221; height=&#8221;60px&#8221; codebase=&#8221;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0&#8243;&#62;&#60;param name=&#8221;src&#8221; value=&#8221;http://www.yurisolo.com/banners/banner_yuri.swf&#8221; /&#62;&#60;embed type=&#8221;application/x-shockwave-flash&#8221; width=&#8221;468px&#8221; height=&#8221;60px&#8221; src=&#8221;http://www.yurisolo.com/banners/banner_yuri.swf&#8221;&#62; &#60;/embed&#62;&#60;/object&#62;&#60;/a&#62; &#160;]]></description>
		<wfw:commentRss>http://www.yurisolo.com/my-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in Leeuwarden</title>
		<link>http://www.yurisolo.com/victory-in-leeuwarden/</link>
		<comments>http://www.yurisolo.com/victory-in-leeuwarden/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:26:25 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=746</guid>
		<description><![CDATA[From 18th to 20th of November I took part in the 3rd Waling Dijkstra Weekend Tournament in Leeuwarden, Netherlands. Tournament was very well organized (special thanks to Mr. Eddie Scholl). I began a tournament with the miraculous win against local player Jouke Algra (2126). Read more&#8230;]]></description>
		<wfw:commentRss>http://www.yurisolo.com/victory-in-leeuwarden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New personal ELO record again!</title>
		<link>http://www.yurisolo.com/elo-record-3/</link>
		<comments>http://www.yurisolo.com/elo-record-3/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:40:21 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=736</guid>
		<description><![CDATA[The new FIDE rating list was published on 1st of November. Thanks to his perfomance in Rome Yuri made a new personal ELO record: 2629! “Solo” moved one step up on 12th place in the ukrainian rating list. FIDE card]]></description>
		<wfw:commentRss>http://www.yurisolo.com/elo-record-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big success in Rome!</title>
		<link>http://www.yurisolo.com/big-success-in-rome/</link>
		<comments>http://www.yurisolo.com/big-success-in-rome/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:54:09 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=609</guid>
		<description><![CDATA[In September &#8220;Solo&#8221; played in three tournaments in Italy: Rome, Livigno and Biella. The best results was reached in the 1st International Chess Tournament Barclays in Rome: clear 1st place in the strong field. More details&#8230; Next came the II International Livigno Chess Open on height of 1800 meters in italian Alps. This tournament brought [...]]]></description>
		<wfw:commentRss>http://www.yurisolo.com/big-success-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New personal ELO record is taken!</title>
		<link>http://www.yurisolo.com/elo-record-2/</link>
		<comments>http://www.yurisolo.com/elo-record-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:51:59 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=601</guid>
		<description><![CDATA[The new rating list was published by FIDE on 1st of September. Thanks to his perfomances in Bergamo and Creon Yuri made a new personal ELO record: 2622! “Solo” moved on 13th place in the ukrainian rating list. FIDE card]]></description>
		<wfw:commentRss>http://www.yurisolo.com/elo-record-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri took clear 1st places in two summer tournaments!</title>
		<link>http://www.yurisolo.com/summer/</link>
		<comments>http://www.yurisolo.com/summer/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:02:15 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=594</guid>
		<description><![CDATA[In July-August 2011 Yuri Solodovnichenko toured in four tournaments in a row. At first, he traditionally played in the International Open &#8220;Citta&#8217; di Bergamo&#8221; which was held at 10th, anniversary, time. 8 GMs and 8 IMs competed amongst 52 players. More details&#8230; Then &#8220;Solo&#8221; flew to a small and sunny sicilian town Gioiosa Marea and [...]]]></description>
		<wfw:commentRss>http://www.yurisolo.com/summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New personal ELO record!</title>
		<link>http://www.yurisolo.com/elo-record/</link>
		<comments>http://www.yurisolo.com/elo-record/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:31:37 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=542</guid>
		<description><![CDATA[The new rating list was published by FIDE on 1st of July. Thanks to his perfomances in Metz and TOP12 (22 and 25 points  gained respectively) Yuri made a new personal ELO record: 2615! Now &#8220;Solo&#8221; jumped on 15th place in ukrainian rating list. FIDE card]]></description>
		<wfw:commentRss>http://www.yurisolo.com/elo-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri took 1st places in Rochefort and Metz!</title>
		<link>http://www.yurisolo.com/rochefort-and-metz/</link>
		<comments>http://www.yurisolo.com/rochefort-and-metz/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:41:14 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=511</guid>
		<description><![CDATA[In February 2011 Yuri Solodovnichenko has participated in the International Rochefort Chess Festival for the 4th time and for the 3rd time took 1st place there (the only sleep was in 2010 when the 2nd place was taken). Report But the true highlight comes in May when Yuri confidently won a strong open in Metz [...]]]></description>
		<wfw:commentRss>http://www.yurisolo.com/rochefort-and-metz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri shared the 1st place in the 8th Jura Open</title>
		<link>http://www.yurisolo.com/jura-open/</link>
		<comments>http://www.yurisolo.com/jura-open/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:17:17 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=496</guid>
		<description><![CDATA[The 8th Jura Open took place in small swiss town St-Ursanne from 19th to 21st of November. With 7 GMs and 6 IMs amongst 85 participants this tournament appear to be stronger of all previos editions.  Yuri started with 4 consecutive wins with a highpoint at win over former World Candidate GM Andrei Sokolov in [...]]]></description>
		<wfw:commentRss>http://www.yurisolo.com/jura-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise your tournament on www.yurisolo.com!</title>
		<link>http://www.yurisolo.com/advertisement/</link>
		<comments>http://www.yurisolo.com/advertisement/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:49:41 +0000</pubDate>
		<dc:creator>yurisolo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yurisolo.com/?p=395</guid>
		<description><![CDATA[Information for organiser&#8217;s: you can advertise your tournament on www.yurisolo.com in price of invitation for Yuri to this tournament or a small fee. Feel free to contact me about the exact conditions.]]></description>
		<wfw:commentRss>http://www.yurisolo.com/advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

